Lewiston Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F |
| Feels Like | 46°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 42°F | 44°F | 44°F | 44°F | 42°F | 42°F | 40°F | 41°F | 41°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% |
| Visibility | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 6 mi | 1 mi | 1 mi | 2 mi | 4 mi | 1 mi | 2 mi | 1 mi | 1 mi | 3 mi | 3 mi | 0 mi | 0 mi | 2 mi | 1 mi | 5 mi | 4 mi | 4 mi |
| Precipitation | 44% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 51% | 100% | 100% | 77% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 93% | 90% | 92% | 94% | 96% | 97% | 94% | 97% | 98% | 97% | 97% | 97% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 97% | 98% | 95% | 93% | 92% |
| Dew Point | 47°F | 46°F | 46°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" |
| Wind Speed | 3.3 mph | 2.4 mph | 2.9 mph | 2.1 mph | 2.9 mph | 2.1 mph | 2.6 mph | 2.8 mph | 3 mph | 2.3 mph | 2.9 mph | 2.4 mph | 2.5 mph | 2.2 mph | 2.6 mph | 2.3 mph | 2.6 mph | 3.2 mph | 3.3 mph | 3.5 mph | 4.2 mph | 5 mph | 5.3 mph | 5.5 mph | 5.6 mph | 6 mph | 5.1 mph | 5.1 mph | 4.6 mph | 5.6 mph | 7.1 mph | 6.2 mph | 5.9 mph | 6.6 mph | 7.3 mph | 6.9 mph | 8.7 mph | 8.1 mph | 5.2 mph | 2.6 mph | 2.2 mph | 2.8 mph | 3.7 mph | 3.5 mph | 4.4 mph | 5.5 mph | 5.7 mph | 5.2 mph |
| Wind Direction |
![]() 99° E | ![]() 96° E | ![]() 98° E | ![]() 112° ESE | ![]() 95° E | ![]() 128° SE | ![]() 104° ESE | ![]() 98° E | ![]() 87° E | ![]() 106° ESE | ![]() 85° E | ![]() 72° ENE | ![]() 66° ENE | ![]() 81° E | ![]() 81° E | ![]() 54° NE | ![]() 79° E | ![]() 81° E | ![]() 72° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 62° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 81° E | ![]() 89° E | ![]() 82° E | ![]() 84° E | ![]() 109° ESE | ![]() 101° E | ![]() 99° E | ![]() 117° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 108° ESE | ![]() 138° SE | ![]() 173° S | ![]() 223° SW | ![]() 159° SSE | ![]() 141° SE | ![]() 148° SSE | ![]() 144° SE | ![]() 141° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Rain |
47 °F
|
42 °F
|
100% |
100% |
|
Friday
Jan 2 |
Rain |
45 °F
|
42 °F
|
100% |
93% |
|
Saturday
Jan 3 |
Rain |
45 °F
|
42 °F
|
100% |
90% |
|
Sunday
Jan 4 |
Rain |
43 °F
|
40 °F
|
100% |
98% |
|
Monday
Jan 5 |
Rain |
42 °F
|
40 °F
|
100% |
93% |
|
Tuesday
Jan 6 |
Rain |
48 °F
|
38 °F
|
20% |
77% |
|
Wednesday
Jan 7 |
Snow |
41 °F
|
28 °F
|
100% |
98% |
|
Thursday
Jan 8 |
Snow |
38 °F
|
26 °F
|
31% |
61% |
|
Friday
Jan 9 |
Clouds |
45 °F
|
24 °F
|
0% |
23% |
|
Saturday
Jan 10 |
Snow |
35 °F
|
29 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Rain |
42 °F
|
28 °F
|
100% |
72% |
|
Monday
Jan 12 |
Rain |
40 °F
|
31 °F
|
100% |
89% |
|
Tuesday
Jan 13 |
Clouds |
40 °F
|
30 °F
|
0% |
87% |
|
Wednesday
Jan 14 |
Snow |
40 °F
|
33 °F
|
100% |
97% |
|
Thursday
Jan 15 |
Snow |
37 °F
|
19 °F
|
100% |
79% |
|
Friday
Jan 16 |
Rain |
36 °F
|
17 °F
|
20% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lewiston Lake News Lewiston Lake Photos Lewiston Lake Videos |

Login



















